Explore Rent Data
Community-reported rent prices across Dublin. Updated in real-time.
Median 1 Bed
€1,775
Across all areas
Median 2 Bed
€2,150
Across all areas
YoY Change
+3.4%
Average increase
Total Reports
1,875
Last 12 months
Rent by Area
| Area | Type | Median Rent | YoY Change | Reports | Actions |
|---|---|---|---|---|---|
| Rathmines | 1 Bed | €1,850 | +5.2% | 234 | View |
| Rathmines | 2 Bed | €2,200 | +3.1% | 189 | View |
| Drumcondra | 1 Bed | €1,650 | -1.2% | 156 | View |
| Drumcondra | 2 Bed | €1,950 | +2.4% | 143 | View |
| Ranelagh | 1 Bed | €2,100 | +6.8% | 198 | View |
| Ranelagh | 2 Bed | €2,450 | +4.5% | 167 | View |
| Phibsborough | 1 Bed | €1,600 | 0% | 178 | View |
| Phibsborough | 2 Bed | €1,900 | +1.8% | 145 | View |
| Smithfield | 1 Bed | €1,750 | +7.2% | 112 | View |
| Smithfield | 2 Bed | €2,100 | +5.9% | 98 | View |
| Portobello | 1 Bed | €1,900 | +2.8% | 134 | View |
| Portobello | 2 Bed | €2,300 | +3.6% | 121 | View |
Don't see your area? Help us grow our database.
Report your rent